Special Machines For Automotives
Air Receiver
Model | Litres | Cubic meter | Bar g | Height | Diameter |
SKVR 25 | 250 | 0.25 | 12.5 | 1745 | 500 |
SKVR 50 | 500 | 0.5 | 7 | 2060 | 600 |
SKVR 50 | 500 | 0.5 | 10 | 2060 | 600 |
SKVR 50 | 500 | 0.5 | 12.5 | 2010 | 622 |
SKVR 75 | 750 | 0.75 | 12.5 | 2095 | 752 |
SKVR 100 | 1000 | 1 | 7 | 2700 | 750 |
SKVR 100 | 1000 | 1 | 10 | 2700 | 750 |
SKVR 100 | 1000 | 1 | 12.5 | 2700 | 750 |
SKVR 150 | 1500 | 1.5 | 7 | 2510 | 996 |
SKVR 150 | 1500 | 1.5 | 10 | 2510 | 996 |
SKVR 150 | 1500 | 1.5 | 12.5 | 2520 | 1020 |
SKVR 200 | 2000 | 2 | 7 | 3185 | 1000 |
SKVR 200 | 2000 | 2 | 10 | 3185 | 1000 |
SKVR 200 | 2000 | 2 | 12.5 | 3185 | 1000 |
SKVR 300 | 3000 | 3 | 7 | 2995 | 1310 |
SKVR 300 | 3000 | 3 | 10 | 2995 | 1310 |
SKVR 300 | 3000 | 3 | 12.5 |
Category › Special Machines For Automotives
No Comments Yet...Leave Reply |