Pet Blow Machine
Pet Blow Machine:
Specification | Unit | SKPM/100 | SKPM/200 | SKPM/5-120 | SKPMI1C/2B |
Cavity Pitch | mm | 150 | 150 | - | 150 |
Mold thickness | mm | 140mm | 140mm | 350mm | 140 min |
- | - | 150max | 160max | 360mm | 160max |
Clamping Stroke | Mm | 150 | 150 | 350mm | 150 |
Clamping Force | Ton | 4 | 8 | 15 | 8 |
Stretching Stroke | Mm | 400 | 400 | 400 | 400 |
Number if Cavity | Pc | TWO | TWO | TWO | TWO |
Product Height (max) | Mm | 300 | 300 | 350 | 350 |
Container Volume (min) | ml | 30 | 30 | 200 | 30 |
Container Volume(max) | Ml | 1000 | 2000 | 7000 | 2000 |
Neck outer diameter (max) | Mm | 19-28 | 19-83 | 46-120 | 19-83 |
Product outer diameter(max) | Mm | 75 | 90 | 190 | 90 |
Theoretical production | Pcs/hrs | 1100 bottle | 700 jar/900 bottle | 550 jar/700 bottle | 1800 bottle |
Category › Pet Bottle Plant Equipment