Pet Compressor
Pet Compressor:
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | OverAll Dimension(Inches) | Net. Weight | Gross Weight | ||||||
HP | KW | LPM | CFM | M³/Hr | Kg/Cm² | PSI | Litres | L | B | H | Kg | Kg | |
SKHP 3 | 3 | 2.2 | 119 | 4.1 | 7.2 | 30 | 429 | 160 | 68 | 27 | 42 | 180 | 220 |
SKHP 5 | 5 | 3.7 | 205 | 7.2 | 12.5 | 30 | 429 | 250 | 69 | 28 | 43 | 190 | 230 |
SKHP 7 | 7.5 | 5 | 316 | 11.2 | 19.1 | 30 | 429 | 250 | 70 | 35 | 84 | 235 | 290 |
SKHP 10 | 10 | 7.5 | 443 | 15.6 | 26.4 | 30 | 429 | 420 | 72 | 36 | 58 | 295 | 375 |
SKHP 15 | 15 | 11 | 603 | 22.1 | 37.1 | 30 | 429 | 50 | 84 | 38 | 60 | 650 | 775 |
SKHP 20 | 20 | 15 | 1134 | 38.2 | 68.9 | 30 | 429 | 500 | 86 | 40 | 62 | 660 | 775 |
SKHP 40 | 20 x 2 | 15 |
Category › Pet Bottle Plant Equipment
No Comments Yet...Leave Reply |