Industrial Compressors
We offer Industrial Compressors
Model | Motor Power | Free Air Delivery | Maximum Pressure | Tank Capacity | ||||||||||
Liters | ||||||||||||||
HP | KW | LPM | CFM | M3/Hr | Kg/Cm2 | PSI | 35 | 45 | 70 | 110 | 135 | 160 | 200 | |
SKET .05 | 5 | 0.3 | 50 | 1.7 | 2.89 | 7 | 100 | * | * | |||||
SKET .75 | 75 | 0.5 | 75 | 2.6 | 4.42 | 7 | 100 | * | ||||||
SKET 10 | 1 | 0.75 | 100 | 3.5 | 5.95 | 7 | 100 | * | * | |||||
SKET 15 | 1.5 | 1.1 | 150 | 5 | 8.84 | 7 | 100 | * | * | |||||
SKET 20 | 2 | 1.5 | 200 | 7.5 | 12.75 | 9 | 130 | * | * | |||||
SKET 22 | 2.25 | 1.6 | 200 | 7.5 | 12.75 | 9 |
Category › Two Wheeler Service Station Equipment
1 CommentsLeave Reply |