Vehicle Washer
SPECIFICATIONS | MODEL SKWTP 01 | MODEL SKWTP 02 | MODEL SKWTP 03 | MODEL SKWTP 05 | MODEL SKWTP 7.5 | MODEL SKWTP 10 |
Type | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating | Reciprocating |
No of Plunger | 3 | 3 | 3 | 3 | 3 | 3 |
Plunger Dia x Stroke Length | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm | 35 mm x 22mm |
Speed (RPM) | 400 | 340 |
|
|
|
|
Output (LPM) | 11.5 | 17 |
|
|
|
|
Working Pressure | 18 Kg/cm² Max | 45 Kg/cm² Max |
|
|
|
|
Crankcase oil Capacity | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs | 1.5 Ltrs |
Motor | 1Hp | 2Hp | 3Hp | 5Hp | 7.5Hp | 10Hp |
Motor Make | Branded | Branded | Branded | Branded | Branded | Branded |
Category › Two Wheeler Service Station Equipment